Kegelförmige Normschliffverbindungen, Rettberg
Joint Cones and Sockets, Conical

DIN 12242, aus Borosilikatglas 3.3


(2 3) Hülsen- und Kernschliffe

Schliff NS

HülseKern
Best.-Nr.Best.-Nr.
5/1313 40 1100513 40 11105
7/1613 40 1100713 40 11107
10/1913 40 1101013 40 11110
12/2113 40 1101213 40 11112
14/2313 40 1101413 40 11114
19/2613 40 1101913 40 11119
24/2913 40 1102413 40 11124
29/3213 40 1102913 40 11129
34/3513 40 1103413 40 11134
45/4013 40 1104513 40 11145
60/4613 40 1106013 40 11160
71/5113 40 1107113 40 11171
85/5513 40 1108513 40 11185
100/6013 40 1110013 40 11101



(1) Kern mit Verlängerung
Schliff NSBest.-Nr.Schliff NSBest.-Nr.
14/2313 40 1131429/3213 40 11329
19/2613 40 1131934/3513 40 11334
24/2913 40 1132445/4013 40 11345


vgkl_img